ID

Description

Color Chart Size Price Order
7994 Violet Shine   0.10 oz $20.00

7995 Blush   0.10 oz $20.00

7688 Cherry Jubilee   0.10 oz $20.00

7996 Mango Tango   0.10 oz $20.00

7997 Iced Mocha   0.10 oz $20.00

7987 Chilled Latte   0.10 oz $20.00

7991 Wild Rose   0.10 oz $20.00

7992 Simply Spiceful   0.10 oz $20.00

7989 Magic Mauve   0.10 oz $20.00

7990 Pink Lemonade   0.10 oz $20.00

7993 Sun Coral   0.10 oz $20.00

 

Note: due to difference in monitor color settings, color chart should only be used as a guide.